Wrexham v Wolverhampton Wanderers
- Lewis O'Brien 27'
- Adam Armstrong 25'
Top stats
| Statistic | Wrexham | Wolverhampton Wanderers |
|---|---|---|
| Possession | 40% | 60% |
| Total shots | 6 | 22 |
| Shots on target | 3 | 5 |
| Big chances | 2 | 2 |
| Corners | 2 | 7 |
Shots
| Statistic | Wrexham | Wolverhampton Wanderers |
|---|---|---|
| Total shots | 6 | 22 |
| Shots on target | 3 | 5 |
| Shots off target | 3 | 13 |
| Blocked shots | 0 | 4 |
| Big chances | 2 | 2 |
| Big chances missed | 1 | 1 |
Attack
| Statistic | Wrexham | Wolverhampton Wanderers |
|---|---|---|
| Possession | 40% | 60% |
| Corners | 2 | 7 |
| Crosses | 18 | 26 |
| Offsides | 1 | 0 |
Passes
| Statistic | Wrexham | Wolverhampton Wanderers |
|---|---|---|
| Passes | 375 | 562 |
| Pass accuracy | 79% | 86% |
Defence
| Statistic | Wrexham | Wolverhampton Wanderers |
|---|---|---|
| Tackles | 23 | 18 |
| Interceptions | 11 | 7 |
| Saves | 4 | 2 |
Discipline
| Statistic | Wrexham | Wolverhampton Wanderers |
|---|---|---|
| Fouls | 12 | 13 |
| Yellow cards | 2 | 2 |

