Zenit v Dinamo Moskva
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Zenit | 30 | +34 | 68 |
| 2 | Krasnodar | 30 | +37 | 66 |
| 3 | Lokomotiv Moskva | 30 | +15 | 53 |
| Positions 4–4 not shown | ||||
| 5 | CSKA Moskva | 30 | +11 | 51 |
| 6 | Baltika Kaliningrad | 30 | +17 | 46 |
| 7 | Dinamo Moskva | 30 | +11 | 45 |
| 8 | Rubin Kazan | 30 | −1 | 43 |
| 9 | Akhmat Grozny | 30 | −4 | 37 |

