Zenit v Rostov
- Douglas Santos 16'
- Luiz Henrique 58'
- K. Andrade 53'
- Ivan Komarov 84'
Top stats
| Statistic | Zenit | Rostov |
|---|---|---|
| Possession | 57% | 43% |
| Total shots | 13 | 9 |
| Shots on target | 5 | 3 |
| Big chances | 1 | 1 |
| Corners | 3 | 0 |
Shots
| Statistic | Zenit | Rostov |
|---|---|---|
| Total shots | 13 | 9 |
| Shots on target | 5 | 3 |
| Shots off target | 2 | 4 |
| Blocked shots | 6 | 2 |
| Big chances | 1 | 1 |
Attack
| Statistic | Zenit | Rostov |
|---|---|---|
| Possession | 57% | 43% |
| Corners | 3 | 0 |
| Crosses | 12 | 9 |
| Offsides | 1 | 0 |
Passes
| Statistic | Zenit | Rostov |
|---|---|---|
| Passes | 493 | 376 |
| Pass accuracy | 79% | 79% |
Defence
| Statistic | Zenit | Rostov |
|---|---|---|
| Tackles | 12 | 18 |
| Interceptions | 8 | 19 |
| Saves | 2 | 3 |
Discipline
| Statistic | Zenit | Rostov |
|---|---|---|
| Fouls | 13 | 14 |
| Yellow cards | 2 | 2 |

