
Marcus Pedersen
Current clubOlympiacos F.C.
Current season
- Appearances
- 2
- Minutes
- 138
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
Matches
Statistics
- Appearances
- 2
- Minutes
- 138
- Goals
- 0
- Assists
- 0
- Rating
- 6.8
Detailed statistics
- Chances created
- 2
- Pass accuracy
- 84.1%
- Tackles
- 1
- Interceptions
- 1
- Dribbles completed
- 1
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Torino | 2 | 0 | 0 | |
| Serie A | 1 | 0 | 0 | 6.8 | |
| Coppa Italia | 1 | 0 | 0 | 6.8 | |
| 2025/26 | Torino | 32 | 1 | 2 | |
| Serie A | 29 | 1 | 2 | 6.5 | |
| Coppa Italia | 3 | 0 | 0 | 6.7 | |
| 2024/25 | Torino | 30 | 0 | 0 | |
| Serie A | 29 | 0 | 0 | 6.6 | |
| Coppa Italia | 1 | 0 | 0 | 6.8 | |
| 2024/25 | Feyenoord Eredivisie | 1 | 0 | 0 | |
| Total | 65 | 1 | 2 |
Club friendlies
- 2025Torino
Statistics available from 2024/25.
Transfers
Moves involving clubs WinPro covers.
Trophies
- Eredivisie1 titleSeason not given