Feyenoord
Next match
Form
- W
- W
- D
- D
- L
League table
Eredivisie| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 12 | 8 | 2 | 2 | 40 | 15 | +25 | 26 |
| 2 | Feyenoord | 12 | 7 | 4 | 1 | 36 | 17 | +19 | 25 |
| 3 | Ajax | 12 | 7 | 4 | 1 | 32 | 15 | +17 | 25 |
| 4 | FC Twente | 12 | 7 | 3 | 2 | 30 | 12 | +18 | 24 |
| 5 | AZ Alkmaar | 12 | 7 | 2 | 3 | 24 | 16 | +8 | 23 |
| 6 | SC Heerenveen | 12 | 6 | 3 | 3 | 24 | 16 | +8 | 21 |
| 7 | Fortuna Sittard | 12 | 5 | 5 | 2 | 20 | 20 | 0 | 20 |
| 8 | Go Ahead Eagles | 12 | 4 | 5 | 3 | 24 | 27 | −3 | 17 |
| 9 | FC Groningen | 12 | 4 | 3 | 5 | 29 | 28 | +1 | 15 |
| 10 | SC Cambuur | 12 | 4 | 3 | 5 | 25 | 27 | −2 | 15 |
| 11 | NEC Nijmegen | 12 | 3 | 5 | 4 | 20 | 21 | −1 | 14 |
| 12 | Sparta Rotterdam | 12 | 3 | 3 | 6 | 21 | 29 | −8 | 12 |
| 13 | PEC Zwolle | 12 | 3 | 3 | 6 | 13 | 24 | −11 | 12 |
| 14 | FC Utrecht | 12 | 3 | 3 | 6 | 21 | 34 | −13 | 12 |
| 15 | Excelsior | 12 | 3 | 2 | 7 | 16 | 29 | −13 | 11 |
| 16 | Telstar | 12 | 2 | 4 | 6 | 18 | 25 | −7 | 10 |
| 17 | ADO Den Haag | 12 | 2 | 3 | 7 | 16 | 25 | −9 | 9 |
| 18 | Willem II | 12 | 0 | 3 | 9 | 11 | 40 | −29 | 3 |
Recent results
Upcoming fixtures
Manager
Giovanni van Bronckhorst
Since Jul 1, 2026 · 11W 4D 1L · 68.8% win rate · 2.3 PPG
Stadium
Stadion Feijenoord
- Rotterdam
- 3,531capacity
- grass
Squad
About
Feyenoord plays its home matches at Stadion Feijenoord in Rotterdam.
