AGF Goals, All competitions, 2026/27 | Rank | Player | Goals |
|---|
| 1 | Janni Serra | 5 |
|---|
| 22, shared | Frederik Emmery | 3 |
|---|
| 22, shared | Kristian Arnstad | 3 |
|---|
| 4 | Jacob Andersen | 2 |
|---|
| 55, shared | Callum McCowatt | 1 |
|---|
| 55, shared | Frederik Tingager | 1 |
|---|
| 55, shared | James Bogere | 1 |
|---|
| 55, shared | Jens Jønsson | 1 |
|---|
| 55, shared | Magnus Knudsen | 1 |
|---|
| 55, shared | Rasmus Carstensen | 1 |
|---|
| 55, shared | Stefen Tchamche | 1 |
|---|
| 55, shared | Tobias Bech | 1 |
|---|
AGF Assists, All competitions, 2026/27 | Rank | Player | Assists |
|---|
| 1 | Frederik Emmery | 3 |
|---|
| 22, shared | Jacob Andersen | 2 |
|---|
| 22, shared | Sebastian Jørgensen | 2 |
|---|
| 44, shared | Callum McCowatt | 1 |
|---|
| 44, shared | James Bogere | 1 |
|---|
| 44, shared | Kristian Arnstad | 1 |
|---|
| 44, shared | Magnus Knudsen | 1 |
|---|
| 44, shared | Markus Solbakken | 1 |
|---|
| 44, shared | Rasmus Carstensen | 1 |
|---|
| 44, shared | Stefen Tchamche | 1 |
|---|
| 44, shared | Tobias Bech | 1 |
|---|
AGF Average rating, All competitions, 2026/27 | Rank | Player | Average rating |
|---|
| 11, shared | Gift Links | 7.1 |
|---|
| 11, shared | Janni Serra | 7.1 |
|---|
| 11, shared | Jesper Hansen | 7.1 |
|---|
| 44, shared | Daníel Leó Grétarsson | 7.0 |
|---|
| 44, shared | Frederik Emmery | 7.0 |
|---|
| 44, shared | Frederik Tingager | 7.0 |
|---|
| 44, shared | Kristian Arnstad | 7.0 |
|---|
| 44, shared | Magnus Knudsen | 7.0 |
|---|
At least 5 appearances
Updated