Antequera Assists, All competitions, 2026/27 | Rank | Player | Assists |
|---|
| 11, shared | Adrià Gené | 1 |
|---|
| 11, shared | Agüero | 1 |
|---|
Antequera Appearances, All competitions, 2026/27 | Rank | Player | Appearances |
|---|
| 11, shared | Adrià Gené | 1 |
|---|
| 11, shared | Agüero | 1 |
|---|
| 11, shared | Alberto Quintana | 1 |
|---|
| 11, shared | Antonio Zarzana | 1 |
|---|
| 11, shared | Carlos Mangada | 1 |
|---|
| 11, shared | David Cuenca | 1 |
|---|
| 11, shared | Destiny Ilahude | 1 |
|---|
| 11, shared | Fer Pérez | 1 |
|---|
| 11, shared | Isra Dominguez | 1 |
|---|
| 11, shared | Ivan Perez Cuevas | 1 |
|---|
| 11, shared | Javi Antón | 1 |
|---|
| 11, shared | Luismi Gutiérrez | 1 |
|---|
| 11, shared | Moha Bassele | 1 |
|---|
| 11, shared | Rafa Diz | 1 |
|---|
| 11, shared | Raúl Alarcón Luque | 1 |
|---|
| 11, shared | Samu Almagro | 1 |
|---|
Updated