Arosa
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Gabri Palmás | 2 |
Assists
None this season.
Average rating
None this season.
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Antón ConcheiroLeft the club | 1 |
| 11, shared | Carlos PachecoLeft the club | 1 |
| 11, shared | Carlos Torrado | 1 |
| 11, shared | David MoranteLeft the club | 1 |
| 11, shared | Gabri Palmás | 1 |
| 11, shared | Inaki Martínez LópezLeft the club | 1 |
| 11, shared | Marcos RemeseiroLeft the club | 1 |
| 11, shared | Martín DizLeft the club | 1 |
| 11, shared | Mateo Arellano | 1 |
| 11, shared | Samu SantosLeft the club | 1 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Antón ConcheiroLeft the club | 90 |
| 11, shared | Carlos Torrado | 90 |
| 11, shared | Marcos RemeseiroLeft the club | 90 |
| 11, shared | Martín DizLeft the club | 90 |
| 11, shared | Samu SantosLeft the club | 90 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Antón ConcheiroLeft the club | 1 |
| 11, shared | Samu SantosLeft the club | 1 |
Red cards
None this season.
Updated
