Ascoli
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Andrea Silipo | 5 |
| 2 | Gabriele Gori | 4 |
| 3 | Matteo Brunori | 3 |
| 44, shared | Giovanni Corradini | 2 |
| 44, shared | Tommaso Milanese | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Abdoul Guiebre | 2 |
| 11, shared | Gabriele Gori | 2 |
| 11, shared | Matteo Brunori | 2 |
| 11, shared | Simone D'Uffizi | 2 |
| 55, shared | Andrea Oliveri | 1 |
| 55, shared | Andrea Silipo | 1 |
| 55, shared | Giacomo De Pieri | 1 |
| 55, shared | Mohammed Amine Chakir | 1 |
| 55, shared | Samuele Damiani | 1 |
| 55, shared | Sergiu Perciun | 1 |
| 55, shared | Tommaso Milanese | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Andrea Silipo | 7.2 |
| 22, shared | Marcos Curado | 7.1 |
| 22, shared | Samuele Damiani | 7.1 |
| 22, shared | Samuele Vitale | 7.1 |
| 22, shared | Simone D'Uffizi | 7.1 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Abdoul Guiebre | 13 |
| 11, shared | Andrea Silipo | 13 |
| 11, shared | Giovanni Corradini | 13 |
| 11, shared | Nicholas Rizzo | 13 |
| 11, shared | Samuele Vitale | 13 |
| 11, shared | Simone D'Uffizi | 13 |
| 11, shared | Tommaso Milanese | 13 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Abdoul Guiebre | 1,170 |
| 11, shared | Samuele Vitale | 1,170 |
| 3 | Simone D'Uffizi | 1,103 |
| 4 | Nicholas Rizzo | 1,094 |
| 5 | Marcos Curado | 1,061 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Abdoul Guiebre | 5 |
| 2 | Nicholas Rizzo | 4 |
| 33, shared | Giovanni Corradini | 3 |
| 33, shared | Marcos Curado | 3 |
| 33, shared | Simone D'Uffizi | 3 |
Red cards
None this season.
Updated
