Avellino
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Raffaele Russo | 5 |
| 22, shared | Michele Besaggio | 3 |
| 22, shared | Walid Cheddira | 3 |
| 44, shared | Armando Izzo | 1 |
| 44, shared | Brando Moruzzi | 1 |
| 44, shared | Emanuele Adamo | 1 |
| 44, shared | Luca Di Maggio | 1 |
| 44, shared | Martin Palumbo | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Andrea Favilli | 3 |
| 11, shared | Martin Palumbo | 3 |
| 33, shared | Brando Moruzzi | 2 |
| 33, shared | Raffaele Russo | 2 |
| 55, shared | Armando Izzo | 1 |
| 55, shared | Luca Palmiero | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Raffaele Russo | 7.5 |
| 2 | Lorenco Simic | 7.2 |
| 33, shared | Armando Izzo | 7.1 |
| 33, shared | Martin Palumbo | 7.1 |
| 33, shared | Patrick Enrici | 7.1 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Armando Izzo | 12 |
| 11, shared | Brando Moruzzi | 12 |
| 11, shared | Martin Palumbo | 12 |
| 11, shared | Michele Besaggio | 12 |
| 11, shared | Raffaele Russo | 12 |
| 11, shared | Tommaso Martinelli | 12 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Tommaso Martinelli | 1,080 |
| 2 | Armando Izzo | 1,018 |
| 3 | Brando Moruzzi | 993 |
| 4 | Raffaele Russo | 982 |
| 5 | Michele Besaggio | 912 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Michele Besaggio | 4 |
| 2 | Michael Venturi | 3 |
| 33, shared | Armando Izzo | 2 |
| 33, shared | Brando Moruzzi | 2 |
| 33, shared | Lorenco Simic | 2 |
| 33, shared | Luca Di Maggio | 2 |
| 33, shared | Martin Palumbo | 2 |
Red cards
None this season.
Updated
