Barnsley
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Cameron McGeehan | 5 |
| 2 | Reyes Cleary | 4 |
| 3 | Vimal Yoganathan | 2 |
| 44, shared | Corey O'KeeffeLeft the club | 1 |
| 44, shared | Rylan BrownlieLeft the club | 1 |
| 44, shared | Tyrese Noslin | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Arley Kay | 2 |
| 11, shared | Luca Connell | 2 |
| 33, shared | Clayton Taylor | 1 |
| 33, shared | Jubril Okedina | 1 |
| 33, shared | Reyes Cleary | 1 |
| 33, shared | Tobi Adeyemo | 1 |
| 33, shared | Ziyad Larkeche | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Reyes Cleary | 7.7 |
| 2 | Cameron McGeehan | 7.5 |
| 3 | Patrick Kelly | 7.4 |
| 4 | Luca Connell | 7.0 |
| 55, shared | Arley Kay | 6.8 |
| 55, shared | L. Alker | 6.8 |
At least 3 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Arley Kay | 4 |
| 11, shared | Cameron McGeehan | 4 |
| 11, shared | Patrick Kelly | 4 |
| 11, shared | Reyes Cleary | 4 |
| 11, shared | Sam Gale | 4 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Sam Gale | 406 |
| 2 | Reyes Cleary | 393 |
| 3 | Arley Kay | 390 |
| 4 | Patrick Kelly | 357 |
| 5 | Cameron McGeehan | 355 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Rogan Ravenhill | 2 |
| 22, shared | Amani Richards | 1 |
| 22, shared | Arley Kay | 1 |
| 22, shared | Cameron McGeehan | 1 |
| 22, shared | Connor O'Riordan | 1 |
| 22, shared | Jonathan Bland | 1 |
| 22, shared | Jubril Okedina | 1 |
| 22, shared | Sam Gale | 1 |
Red cards
None this season.
Updated
