Barrow Assists, All competitions, 2026/27 | Rank | Player | Assists |
|---|
| 1 | Dan Mooney | 1 |
|---|
Barrow Appearances, All competitions, 2026/27 | Rank | Player | Appearances |
|---|
| 11, shared | Arian Allen | 1 |
|---|
| 11, shared | Ben Winterbottom | 1 |
|---|
| 11, shared | Corey Edwards | 1 |
|---|
| 11, shared | Dan Mooney | 1 |
|---|
| 11, shared | Daniel Amos | 1 |
|---|
| 11, shared | Innes Cameron | 1 |
|---|
| 11, shared | Isaac Marriott | 1 |
|---|
| 11, shared | Keaton Ward | 1 |
|---|
| 11, shared | Marcel Oakley | 1 |
|---|
| 11, shared | Mikey Lane | 1 |
|---|
| 11, shared | Paul Kalambayi | 1 |
|---|
| 11, shared | Pijus Otegbayo | 1 |
|---|
| 11, shared | Rekeem Harper | 1 |
|---|
| 11, shared | Seb Thompson | 1 |
|---|
| 11, shared | Thierry Latty-Fairweather | 1 |
|---|
| 11, shared | Xavier Benjamin | 1 |
|---|
Updated