Basel Assists, All competitions, 2026/27 | Rank | Player | Assists |
|---|
| 11, shared | Asane Sow | 4 |
|---|
| 11, shared | Kazeem Olaigbe | 4 |
|---|
| 33, shared | Metinho | 2 |
|---|
| 33, shared | Zan Celar | 2 |
|---|
| 55, shared | Akpe Victory | 1 |
|---|
| 55, shared | Flavius Daniliuc | 1 |
|---|
| 55, shared | Ludwig Malachowski Thorell | 1 |
|---|
| 55, shared | Léo LeroyLeft the club | 1 |
|---|
| 55, shared | Xherdan Shaqiri | 1 |
|---|
Basel Appearances, All competitions, 2026/27 | Rank | Player | Appearances |
|---|
| 11, shared | Akpe Victory | 13 |
|---|
| 11, shared | Flavius Daniliuc | 13 |
|---|
| 11, shared | Zan Celar | 13 |
|---|
| 44, shared | Kazeem Olaigbe | 12 |
|---|
| 44, shared | Ludwig Malachowski Thorell | 12 |
|---|
| 44, shared | Metinho | 12 |
|---|
| 44, shared | Philip Otele | 12 |
|---|
| 44, shared | Xherdan Shaqiri | 12 |
|---|
Basel Yellow cards, All competitions, 2026/27 | Rank | Player | Yellow cards |
|---|
| 11, shared | Kazeem Olaigbe | 4 |
|---|
| 11, shared | Xherdan Shaqiri | 4 |
|---|
| 33, shared | Akpe Victory | 3 |
|---|
| 33, shared | Metinho | 3 |
|---|
| 55, shared | Becir Omeragic | 2 |
|---|
| 55, shared | Ludwig Malachowski Thorell | 2 |
|---|
| 55, shared | Moussa Cissé | 2 |
|---|
| 55, shared | Philip Otele | 2 |
|---|
Updated