Benfica
Next match
Form
- L
- W
- W
- W
- W
League table
Liga Portugal| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Porto | 11 | 11 | 0 | 0 | 27 | 5 | +22 | 33 |
| 2 | Benfica | 11 | 9 | 1 | 1 | 30 | 10 | +20 | 28 |
| 3 | Sporting CP | 11 | 7 | 3 | 1 | 24 | 11 | +13 | 24 |
| 4 | Santa Clara | 11 | 6 | 3 | 2 | 16 | 8 | +8 | 21 |
| 5 | Arouca | 11 | 6 | 2 | 3 | 13 | 8 | +5 | 20 |
| 6 | Academico Viseu | 11 | 6 | 2 | 3 | 15 | 13 | +2 | 20 |
| 7 | Gil Vicente | 11 | 5 | 3 | 3 | 10 | 8 | +2 | 18 |
| 8 | Sporting Braga | 11 | 5 | 2 | 4 | 13 | 11 | +2 | 17 |
| 9 | Moreirense | 11 | 4 | 2 | 5 | 13 | 18 | −5 | 14 |
| 10 | Famalicão | 11 | 3 | 4 | 4 | 15 | 14 | +1 | 13 |
| 11 | Alverca | 11 | 3 | 3 | 5 | 14 | 15 | −1 | 12 |
| 12 | Estrela Amadora | 11 | 2 | 4 | 5 | 17 | 22 | −5 | 10 |
| 13 | Nacional | 11 | 3 | 1 | 7 | 11 | 19 | −8 | 10 |
| 14 | Vitória Guimarães | 11 | 2 | 3 | 6 | 11 | 12 | −1 | 9 |
| 15 | Marítimo | 10 | 2 | 2 | 6 | 9 | 21 | −12 | 8 |
| 16 | Casa Pia | 11 | 2 | 2 | 7 | 6 | 20 | −14 | 8 |
| 17 | Rio Ave | 11 | 2 | 1 | 8 | 9 | 24 | −15 | 7 |
| 18 | Estoril | 10 | 0 | 2 | 8 | 5 | 19 | −14 | 2 |
Recent results
Upcoming fixtures
Manager
Marco Da Silva
Since Jul 1, 2026 · 9W 1D 1L · 81.8% win rate · 2.5 PPG
Stadium
Estádio do Sport Lisboa e Benfica
- Lisboa
- 68,100capacity
- grass
Squad
About
Benfica plays its home matches at Estádio do Sport Lisboa e Benfica in Lisboa.
