Blackpool
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Josh Bowler | 2 |
| 22, shared | Jordan Brown | 1 |
| 22, shared | Kylian KouassiLeft the club | 1 |
| 22, shared | Leighton Clarkson | 1 |
| 22, shared | Niall Ennis | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Tom Bloxham | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Josh Bowler | 7.0 |
| 2 | Bailey Peacock-Farrell | 6.8 |
| 33, shared | Leighton Clarkson | 6.7 |
| 33, shared | Oliver Casey | 6.7 |
| 5 | Jordan Williams | 6.4 |
At least 3 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Andy Lyons | 3 |
| 11, shared | Bailey Peacock-Farrell | 3 |
| 11, shared | Jordan Williams | 3 |
| 11, shared | Josh Bowler | 3 |
| 11, shared | Leighton Clarkson | 3 |
| 11, shared | Oliver Casey | 3 |
| 11, shared | Zac Ashworth | 3 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Bailey Peacock-Farrell | 300 |
| 11, shared | Oliver Casey | 300 |
| 3 | Zac Ashworth | 262 |
| 4 | Josh Bowler | 228 |
| 55, shared | Jordan Brown | 202 |
| 55, shared | Karoy Anderson | 202 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Hayden Coulson | 1 |
| 11, shared | Jordan Williams | 1 |
| 11, shared | Josh Bowler | 1 |
| 11, shared | Zac Ashworth | 1 |
Red cards
None this season.
Updated
