Botafogo
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Danilo | 10 |
| 2 | Arthur Cabral | 7 |
| 3 | Edenilson | 5 |
| 44, shared | Alex Telles | 4 |
| 44, shared | Matheus Martins | 4 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Alex Telles | 5 |
| 11, shared | Álvaro Montoro | 5 |
| 3 | Vitinho | 4 |
| 44, shared | Alexander BarbozaLeft the club | 2 |
| 44, shared | Danilo | 2 |
| 44, shared | Edenilson | 2 |
| 44, shared | Kauan Toledo | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Danilo | 7.3 |
| 2 | Nahuel Ferraresi | 7.0 |
| 33, shared | Alex Telles | 6.9 |
| 33, shared | Arthur Cabral | 6.9 |
| 33, shared | Gabriel Batista | 6.9 |
| 33, shared | Vitinho | 6.9 |
At least 12 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | Vitinho | 33 |
| 2 | Alex Telles | 32 |
| 33, shared | Arthur Cabral | 28 |
| 33, shared | Matheus Martins | 28 |
| 33, shared | Álvaro Montoro | 28 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Vitinho | 2,710 |
| 2 | Alex Telles | 2,446 |
| 3 | Nahuel Ferraresi | 2,268 |
| 4 | Arthur Cabral | 2,143 |
| 5 | Danilo | 2,102 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Nahuel Ferraresi | 8 |
| 22, shared | Huguinho | 6 |
| 22, shared | Marçal | 6 |
| 22, shared | Álvaro Montoro | 6 |
| 55, shared | Alex Telles | 5 |
| 55, shared | Alexander BarbozaLeft the club | 5 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 11, shared | Alexander BarbozaLeft the club | 1 |
| 11, shared | Arthur Cabral | 1 |
| 11, shared | Cristian Medina | 1 |
| 11, shared | NetoLeft the club | 1 |
Updated
