Brann
Goals
| Rank | Player | Goals |
|---|---|---|
| 11, shared | Kristall Máni Ingason | 8 |
| 11, shared | Noah Holm | 8 |
| 33, shared | Bård Finne | 6 |
| 33, shared | Kristian Eriksen | 6 |
| 5 | Joachim Soltvedt | 4 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Joachim Soltvedt | 6 |
| 11, shared | Ulrik Mathisen | 6 |
| 3 | Kristian Eriksen | 5 |
| 4 | Kristall Máni Ingason | 4 |
| 55, shared | Niklas Castro | 3 |
| 55, shared | Noah Holm | 3 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Jacob Lungi Sørensen | 7.2 |
| 11, shared | Joachim Soltvedt | 7.2 |
| 11, shared | Niklas Castro | 7.2 |
| 44, shared | Denzel De RoeveLeft the club | 7.1 |
| 44, shared | Noah Holm | 7.1 |
At least 9 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Joachim Soltvedt | 25 |
| 11, shared | Noah Holm | 25 |
| 33, shared | Fredrik Pallesen Knudsen | 24 |
| 33, shared | Kristian Eriksen | 24 |
| 5 | Thore Pedersen | 23 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Fredrik Pallesen Knudsen | 2,016 |
| 2 | Joachim Soltvedt | 1,933 |
| 3 | Noah Holm | 1,909 |
| 4 | Jacob Lungi Sørensen | 1,592 |
| 5 | Thore Pedersen | 1,585 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Noah Holm | 5 |
| 22, shared | Jacob Lungi Sørensen | 4 |
| 22, shared | Kristall Máni Ingason | 4 |
| 22, shared | Kristian Eriksen | 4 |
| 22, shared | Niklas Castro | 4 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Kristall Máni Ingason | 1 |
Updated
