Catania
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Emanuele Cicerelli | 1 |
Assists
None this season.
Average rating
None this season.
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Alessandro Quaini | 1 |
| 11, shared | Alessandro Raimo | 1 |
| 11, shared | Andrea Allegretto | 1 |
| 11, shared | Andrea Corbari | 1 |
| 11, shared | Daniele Donnarumma | 1 |
| 11, shared | Emanuele Cicerelli | 1 |
| 11, shared | Filippo Rinaldi | 1 |
| 11, shared | Francesco Di TacchioLeft the club | 1 |
| 11, shared | Gabriele Pagliai | 1 |
| 11, shared | Giovanni Bruzzaniti | 1 |
| 11, shared | Kaleb JiménezLeft the club | 1 |
| 11, shared | Marco Perrotta | 1 |
| 11, shared | Mario Ierardi | 1 |
| 11, shared | Michael Liguori | 1 |
| 11, shared | Salvatore Caturano | 1 |
| 11, shared | Simone LeonardiLeft the club | 1 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Emanuele Cicerelli | 90 |
| 11, shared | Filippo Rinaldi | 90 |
| 11, shared | Gabriele Pagliai | 90 |
| 11, shared | Giovanni Bruzzaniti | 90 |
| 11, shared | Kaleb JiménezLeft the club | 90 |
| 11, shared | Mario Ierardi | 90 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Alessandro Quaini | 1 |
| 11, shared | Alessandro Raimo | 1 |
| 11, shared | Daniele Donnarumma | 1 |
| 11, shared | Simone LeonardiLeft the club | 1 |
Red cards
None this season.
Updated
