Catanzaro Goals, All competitions, 2026/27 | Rank | Player | Goals |
|---|
| 1 | Pietro Iemmello | 3 |
|---|
| 2 | Emanuele Pecorino | 2 |
|---|
| 33, shared | Antonio Candela | 1 |
|---|
| 33, shared | Bruno Verrengia | 1 |
|---|
| 33, shared | Marco D'Alessandro | 1 |
|---|
| 33, shared | Matias Antonini | 1 |
|---|
| 33, shared | Mehdi Dorval | 1 |
|---|
| 33, shared | N'Dri Koffi | 1 |
|---|
| 33, shared | Nicola Mosti | 1 |
|---|
| 33, shared | Nicolò Buso | 1 |
|---|
| 33, shared | Samuel Giovane | 1 |
|---|
| 33, shared | Simone Pafundi | 1 |
|---|
Catanzaro Assists, All competitions, 2026/27 | Rank | Player | Assists |
|---|
| 11, shared | Antonio Candela | 1 |
|---|
| 11, shared | Emanuele Pecorino | 1 |
|---|
| 11, shared | Federico Di Francesco | 1 |
|---|
| 11, shared | Franck Tchaouna | 1 |
|---|
| 11, shared | Gabriele Alesi | 1 |
|---|
| 11, shared | Marco D'Alessandro | 1 |
|---|
| 11, shared | Marco Imperiale | 1 |
|---|
| 11, shared | Matias Antonini | 1 |
|---|
| 11, shared | Mehdi Dorval | 1 |
|---|
| 11, shared | Simone Pafundi | 1 |
|---|
Catanzaro Appearances, All competitions, 2026/27 | Rank | Player | Appearances |
|---|
| 11, shared | Gabriele Alesi | 13 |
|---|
| 11, shared | Matias Antonini | 13 |
|---|
| 11, shared | Mirko Pigliacelli | 13 |
|---|
| 11, shared | Pietro Iemmello | 13 |
|---|
| 55, shared | Antonio Candela | 12 |
|---|
| 55, shared | Jacopo Petriccione | 12 |
|---|
| 55, shared | Marco Ruggero | 12 |
|---|
| 55, shared | Nicola Mosti | 12 |
|---|
Catanzaro Yellow cards, All competitions, 2026/27 | Rank | Player | Yellow cards |
|---|
| 1 | Matias Antonini | 5 |
|---|
| 22, shared | Gabriele Alesi | 3 |
|---|
| 22, shared | Jacopo Petriccione | 3 |
|---|
| 44, shared | Antonio Candela | 2 |
|---|
| 44, shared | Marco Imperiale | 2 |
|---|
| 44, shared | Marco Ruggero | 2 |
|---|
| 44, shared | N'Dri Koffi | 2 |
|---|
| 44, shared | Nicola Mosti | 2 |
|---|
| 44, shared | Pietro Iemmello | 2 |
|---|
Updated