Cesena
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Cristian Shpendi | 9 |
| 2 | Antonio Fiori | 2 |
| 33, shared | Jacopo Gelli | 1 |
| 33, shared | Matteo Francesconi | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Dimitri Bisoli | 3 |
| 22, shared | Gianluca Frabotta | 2 |
| 22, shared | Luca D'Andrea | 2 |
| 44, shared | Cristian Shpendi | 1 |
| 44, shared | Matteo Guidi | 1 |
| 44, shared | Xavello Druiventak | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Alessandro Siano | 7.1 |
| 11, shared | Cristian Shpendi | 7.1 |
| 33, shared | Jacopo Gelli | 7.0 |
| 33, shared | Mihajlo Ilić | 7.0 |
| 55, shared | Dimitri Bisoli | 6.9 |
| 55, shared | Gianluca Frabotta | 6.9 |
| 55, shared | Riccardo Pagano | 6.9 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Alessandro Siano | 13 |
| 11, shared | Andrea Ciofi | 13 |
| 11, shared | Cristian Shpendi | 13 |
| 11, shared | Dimitri Bisoli | 13 |
| 11, shared | Matteo Guidi | 13 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Alessandro Siano | 1,170 |
| 2 | Andrea Ciofi | 1,110 |
| 3 | Cristian Shpendi | 1,108 |
| 4 | Dimitri Bisoli | 1,000 |
| 5 | Riccardo Pagano | 977 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Cristian Shpendi | 4 |
| 22, shared | Gianluca Frabotta | 3 |
| 22, shared | Mihajlo Ilić | 3 |
| 44, shared | Antonio David | 2 |
| 44, shared | Luca D'Andrea | 2 |
| 44, shared | Matteo Francesconi | 2 |
| 44, shared | Riccardo Pagano | 2 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Antonio Fiori | 1 |
Updated
