Cincinnati
Next match
Form
- W
- D
- W
- L
- W
League table
Major League Soccer| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 34 | 23 | 8 | 3 | 71 | 25 | +46 | 77 |
| 2 | Inter Miami | 34 | 16 | 12 | 6 | 80 | 59 | +21 | 60 |
| 3 | New England | 34 | 18 | 4 | 12 | 55 | 47 | +8 | 58 |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | 64 | 54 | +10 | 55 |
| 5 | Charlotte | 34 | 15 | 9 | 10 | 66 | 51 | +15 | 54 |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | 66 | 52 | +14 | 50 |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | 59 | 52 | +7 | 47 |
| 8 | Orlando City | 34 | 13 | 7 | 14 | 63 | 78 | −15 | 46 |
| 9 | Cincinnati | 34 | 12 | 10 | 12 | 67 | 75 | −8 | 46 |
| 10 | New York RB | 34 | 12 | 6 | 16 | 48 | 62 | −14 | 42 |
| 11 | New York City | 34 | 10 | 12 | 12 | 49 | 45 | +4 | 42 |
| 12 | Toronto | 34 | 9 | 12 | 13 | 52 | 67 | −15 | 39 |
| 13 | Atlanta United | 34 | 9 | 6 | 19 | 43 | 60 | −17 | 33 |
| 14 | DC United | 34 | 7 | 12 | 15 | 39 | 61 | −22 | 33 |
| 15 | CF Montréal | 34 | 6 | 8 | 20 | 37 | 69 | −32 | 26 |
Recent results
Upcoming fixtures
Manager
Pat Noonan
Since Feb 21, 2026 · 13W 10D 12L · 37.1% win rate · 1.4 PPG
Stadium
TQL Stadium
- 26,000capacity
- grass
Squad
About
Cincinnati plays its home matches at TQL Stadium.
