Como
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Anastasios Douvikas | 5 |
| 22, shared | Martin Baturina | 3 |
| 22, shared | Nico Paz | 3 |
| 44, shared | Assane Diao | 2 |
| 44, shared | Jacobo Ramón | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Nico Paz | 3 |
| 22, shared | Maxence Caqueret | 2 |
| 22, shared | Yan Couto | 2 |
| 22, shared | Álex Valle Gómez | 2 |
| 55, shared | Assane Diao | 1 |
| 55, shared | Kaiki | 1 |
| 55, shared | Martin Baturina | 1 |
| 55, shared | Moise Kean | 1 |
| 55, shared | Máximo Perrone | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Nico Paz | 7.7 |
| 2 | Assane Diao | 7.3 |
| 3 | Jacobo Ramón | 7.2 |
| 44, shared | Kaiki | 7.1 |
| 44, shared | Lucas Da Cunha | 7.1 |
| 44, shared | Luis Milla | 7.1 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Anastasios Douvikas | 11 |
| 11, shared | Jacobo Ramón | 11 |
| 11, shared | Lucas Da Cunha | 11 |
| 11, shared | Luis Milla | 11 |
| 11, shared | Máximo Perrone | 11 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Jacobo Ramón | 931 |
| 2 | Anastasios Douvikas | 858 |
| 3 | Nico Paz | 823 |
| 4 | Yan Couto | 818 |
| 5 | Lucas Da Cunha | 803 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Assane Diao | 2 |
| 11, shared | Martin Baturina | 2 |
| 11, shared | Yan Couto | 2 |
| 44, shared | Jacobo Ramón | 1 |
| 44, shared | Kaiki | 1 |
| 44, shared | Luis Milla | 1 |
| 44, shared | Maxence Caqueret | 1 |
| 44, shared | Nico Paz | 1 |
| 44, shared | Álex Valle Gómez | 1 |
Red cards
None this season.
Updated
