Covadonga
Goals
None this season.
Assists
None this season.
Average rating
None this season.
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Aitor Elena HervásLeft the club | 1 |
| 11, shared | BuruLeft the club | 1 |
| 11, shared | Emilio MorillaLeft the club | 1 |
| 11, shared | Iván FernándezLeft the club | 1 |
| 11, shared | Vicente Alvarez PelaezLeft the club | 1 |
| 11, shared | Álex AriasLeft the club | 1 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Aitor Elena HervásLeft the club | 90 |
| 11, shared | BuruLeft the club | 90 |
| 11, shared | Emilio MorillaLeft the club | 90 |
| 11, shared | Iván FernándezLeft the club | 90 |
| 11, shared | Vicente Alvarez PelaezLeft the club | 90 |
| 11, shared | Álex AriasLeft the club | 90 |
Yellow cards
None this season.
Red cards
None this season.
Updated
