Degerfors
Next match
Form
- L
- L
- L
- L
- L
League table
Allsvenskan| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hammarby | 28 | 18 | 4 | 6 | 60 | 23 | +37 | 58 |
| 2 | Sirius | 28 | 18 | 4 | 6 | 58 | 35 | +23 | 58 |
| 3 | Djurgården | 28 | 16 | 4 | 8 | 56 | 27 | +29 | 52 |
| 4 | Häcken | 28 | 13 | 10 | 5 | 50 | 33 | +17 | 49 |
| 5 | Elfsborg | 28 | 12 | 10 | 6 | 42 | 31 | +11 | 46 |
| 6 | Västerås SK | 28 | 13 | 6 | 9 | 40 | 38 | +2 | 45 |
| 7 | Malmö FF | 28 | 12 | 5 | 11 | 42 | 36 | +6 | 41 |
| 8 | AIK | 28 | 11 | 8 | 9 | 46 | 49 | −3 | 41 |
| 9 | GAIS | 28 | 11 | 7 | 10 | 36 | 28 | +8 | 40 |
| 10 | IFK Göteborg | 28 | 10 | 9 | 9 | 36 | 46 | −10 | 39 |
| 11 | Brommapojkarna | 28 | 9 | 8 | 11 | 39 | 44 | −5 | 35 |
| 12 | Mjällby | 28 | 6 | 10 | 12 | 30 | 43 | −13 | 28 |
| 13 | Kalmar | 28 | 7 | 5 | 16 | 24 | 42 | −18 | 26 |
| 14 | Degerfors | 28 | 5 | 5 | 18 | 23 | 48 | −25 | 20 |
| 15 | Örgryte | 28 | 4 | 8 | 16 | 33 | 60 | −27 | 20 |
| 16 | Halmstad | 28 | 5 | 5 | 18 | 20 | 52 | −32 | 20 |
Recent results
Upcoming fixtures
Manager
Henok Goitom
Since Apr 4, 2026 · 5W 5D 18L · 17.9% win rate · 0.7 PPG
Stadium
Stora Valla
- Degerfors
- 7,500capacity
- grass
Squad
About
Degerfors plays its home matches at Stora Valla in Degerfors.
