Dover Athletic Appearances, All competitions, 2026/27 | Rank | Player | Appearances |
|---|
| 11, shared | Corie Andrews | 1 |
|---|
| 11, shared | Dequane Wilson-BraithwaiteLeft the club | 1 |
|---|
| 11, shared | Euan Williams | 1 |
|---|
| 11, shared | George Wilkinson | 1 |
|---|
| 11, shared | Harry Beadle | 1 |
|---|
| 11, shared | Jack Bates | 1 |
|---|
| 11, shared | Jalen Jones | 1 |
|---|
| 11, shared | Luke Baptiste | 1 |
|---|
| 11, shared | Mitch Walker | 1 |
|---|
| 11, shared | Nazir Bakrin | 1 |
|---|
| 11, shared | Roman Charles-Cook | 1 |
|---|
| 11, shared | Rúben Soares Júnior | 1 |
|---|
| 11, shared | Sakariya Hassan | 1 |
|---|
Dover Athletic Minutes played, All competitions, 2026/27 | Rank | Player | Minutes played |
|---|
| 11, shared | Dequane Wilson-BraithwaiteLeft the club | 90 |
|---|
| 11, shared | Euan Williams | 90 |
|---|
| 11, shared | Harry Beadle | 90 |
|---|
| 11, shared | Jalen Jones | 90 |
|---|
| 11, shared | Mitch Walker | 90 |
|---|
| 11, shared | Nazir Bakrin | 90 |
|---|
| 11, shared | Roman Charles-Cook | 90 |
|---|
| 11, shared | Rúben Soares Júnior | 90 |
|---|
| 11, shared | Sakariya Hassan | 90 |
|---|
Dover Athletic Yellow cards, All competitions, 2026/27 | Rank | Player | Yellow cards |
|---|
| 1 | Euan Williams | 1 |
|---|
Updated