Elche Goals, All competitions, 2026/27 | Rank | Player | Goals |
|---|
| 1 | Fer Niño | 6 |
|---|
| 22, shared | Ezequiel Ponce | 2 |
|---|
| 22, shared | Germán Valera | 2 |
|---|
| 44, shared | Abiel Osorio | 1 |
|---|
| 44, shared | Ali Houary | 1 |
|---|
| 44, shared | Buba Sangaré | 1 |
|---|
| 44, shared | Facundo Buonanotte | 1 |
|---|
| 44, shared | Federico Redondo | 1 |
|---|
| 44, shared | Marc Aguado | 1 |
|---|
| 44, shared | Thomas Lemar | 1 |
|---|
Elche Assists, All competitions, 2026/27 | Rank | Player | Assists |
|---|
| 1 | Tete Morente | 3 |
|---|
| 22, shared | Lucas Cepeda | 2 |
|---|
| 22, shared | Roy Revivo | 2 |
|---|
| 44, shared | Abiel Osorio | 1 |
|---|
| 44, shared | Facundo Buonanotte | 1 |
|---|
| 44, shared | Gonzalo Villar | 1 |
|---|
| 44, shared | Grady Diangana | 1 |
|---|
| 44, shared | Josan | 1 |
|---|
| 44, shared | Víctor Chust | 1 |
|---|
Elche Yellow cards, All competitions, 2026/27 | Rank | Player | Yellow cards |
|---|
| 1 | Gonzalo Villar | 4 |
|---|
| 2 | Federico Redondo | 3 |
|---|
| 33, shared | Abiel Osorio | 2 |
|---|
| 33, shared | Facundo Buonanotte | 2 |
|---|
| 33, shared | Germán Valera | 2 |
|---|
| 33, shared | Javi Morcillo | 2 |
|---|
| 33, shared | Lucas Cepeda | 2 |
|---|
| 33, shared | Marc Aguado | 2 |
|---|
| 33, shared | Tete Morente | 2 |
|---|
| 33, shared | Víctor Chust | 2 |
|---|
Elche Red cards, All competitions, 2026/27 | Rank | Player | Red cards |
|---|
| 1 | Federico Redondo | 1 |
|---|
Updated