Eldense Goals, All competitions, 2026/27 | Rank | Player | Goals |
|---|
| 11, shared | Jorge Rastrojo | 3 |
|---|
| 11, shared | Mariano Carmona | 3 |
|---|
| 33, shared | Aingeru Olabarrieta | 2 |
|---|
| 33, shared | Fidel | 2 |
|---|
| 55, shared | Guillermo Macho | 1 |
|---|
| 55, shared | Iker Recio | 1 |
|---|
| 55, shared | Javi Martínez | 1 |
|---|
| 55, shared | Jesús Clemente | 1 |
|---|
| 55, shared | Justin Smith | 1 |
|---|
| 55, shared | Roberto López | 1 |
|---|
Eldense Average rating, All competitions, 2026/27 | Rank | Player | Average rating |
|---|
| 11, shared | Floris Smand | 6.9 |
|---|
| 11, shared | Guillermo Macho | 6.9 |
|---|
| 11, shared | Jorge Rastrojo | 6.9 |
|---|
| 44, shared | Aingeru Olabarrieta | 6.8 |
|---|
| 44, shared | Carlos Guirao | 6.8 |
|---|
| 44, shared | Fidel | 6.8 |
|---|
| 44, shared | Javi Martínez | 6.8 |
|---|
| 44, shared | Jesús Clemente | 6.8 |
|---|
| 44, shared | Justin Smith | 6.8 |
|---|
| 44, shared | Mariano Carmona | 6.8 |
|---|
| 44, shared | Ramón Vila | 6.8 |
|---|
| 44, shared | Roberto López | 6.8 |
|---|
At least 5 appearances
Updated