Elversberg Assists, All competitions, 2026/27 | Rank | Player | Assists |
|---|
| 1 | Lukas Petkov | 2 |
|---|
| 22, shared | David Mokwa | 1 |
|---|
| 22, shared | Felix Keidel | 1 |
|---|
| 22, shared | Florian Le Joncour | 1 |
|---|
| 22, shared | Francis Onyeka | 1 |
|---|
| 22, shared | Lukas Pinckert | 1 |
|---|
| 22, shared | Maurice Krattenmacher | 1 |
|---|
| 22, shared | Nicholas Mickelson | 1 |
|---|
| 22, shared | Noah Darvich | 1 |
|---|
| 22, shared | Noel Futkeu | 1 |
|---|
Elversberg Appearances, All competitions, 2026/27 | Rank | Player | Appearances |
|---|
| 11, shared | David Mokwa | 10 |
|---|
| 11, shared | Felix Keidel | 10 |
|---|
| 11, shared | Lasse Günther | 10 |
|---|
| 11, shared | Lukas Petkov | 10 |
|---|
| 11, shared | Lukas Pinckert | 10 |
|---|
| 11, shared | Lukasz Poreba | 10 |
|---|
| 11, shared | Maurice Krattenmacher | 10 |
|---|
| 11, shared | Maximilian Rohr | 10 |
|---|
| 11, shared | Nicolas Kristof | 10 |
|---|
Elversberg Yellow cards, All competitions, 2026/27 | Rank | Player | Yellow cards |
|---|
| 1 | Felix Keidel | 3 |
|---|
| 22, shared | Lasse Günther | 2 |
|---|
| 22, shared | Nicolas Kristof | 2 |
|---|
| 44, shared | Amara Condé | 1 |
|---|
| 44, shared | Cole Campbell | 1 |
|---|
| 44, shared | Francis Onyeka | 1 |
|---|
| 44, shared | Frederik Schmahl | 1 |
|---|
| 44, shared | Lukas Pinckert | 1 |
|---|
| 44, shared | Maurice Krattenmacher | 1 |
|---|
| 44, shared | Maximilian Rohr | 1 |
|---|
| 44, shared | Noah Darvich | 1 |
|---|
Updated