Everton
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Thierno Barry | 10 |
| 2 | Kiernan Dewsbury-Hall | 3 |
| 33, shared | Ainsley Maitland-Niles | 1 |
| 33, shared | Brennan Johnson | 1 |
| 33, shared | Carlos Alcaraz | 1 |
| 33, shared | Hayden Hackney | 1 |
| 33, shared | James Garner | 1 |
| 33, shared | James Tarkowski | 1 |
| 33, shared | Tyrique George | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Thierno Barry | 3 |
| 22, shared | Hayden Hackney | 2 |
| 22, shared | Kiernan Dewsbury-Hall | 2 |
| 22, shared | Vitaliy Mykolenko | 2 |
| 55, shared | Ainsley Maitland-Niles | 1 |
| 55, shared | Brennan Johnson | 1 |
| 55, shared | Harrison Armstrong | 1 |
| 55, shared | Iliman NdiayeLeft the club | 1 |
| 55, shared | James Tarkowski | 1 |
| 55, shared | Tyler Dibling | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Kiernan Dewsbury-Hall | 7.4 |
| 22, shared | James Tarkowski | 7.3 |
| 22, shared | Thierno Barry | 7.3 |
| 44, shared | Jarrad Branthwaite | 7.2 |
| 44, shared | Tyler Dibling | 7.2 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Brennan Johnson | 13 |
| 11, shared | James Garner | 13 |
| 11, shared | Jordan Pickford | 13 |
| 11, shared | Kiernan Dewsbury-Hall | 13 |
| 11, shared | Thierno Barry | 13 |
| 11, shared | Tyrique George | 13 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Jordan Pickford | 1,170 |
| 2 | Kiernan Dewsbury-Hall | 1,153 |
| 3 | Thierno Barry | 1,085 |
| 4 | James Tarkowski | 1,080 |
| 5 | Vitaliy Mykolenko | 1,060 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Harrison Armstrong | 3 |
| 11, shared | James Garner | 3 |
| 11, shared | James Tarkowski | 3 |
| 11, shared | Vitaliy Mykolenko | 3 |
| 55, shared | Brennan Johnson | 2 |
| 55, shared | Kiernan Dewsbury-Hall | 2 |
Red cards
None this season.
Updated
