Excelsior Goals, All competitions, 2026/27 | Rank | Player | Goals |
|---|
| 11, shared | Aymen Sliti | 3 |
|---|
| 11, shared | David Garden | 3 |
|---|
| 11, shared | Irakli Yegoian | 3 |
|---|
| 4 | Noah Naujoks | 2 |
|---|
| 55, shared | Casper Widell | 1 |
|---|
| 55, shared | Lennard Hartjes | 1 |
|---|
| 55, shared | Nesto Groen | 1 |
|---|
| 55, shared | Rick Meissen | 1 |
|---|
| 55, shared | Valentin Sulzbacher | 1 |
|---|
Excelsior Appearances, All competitions, 2026/27 | Rank | Player | Appearances |
|---|
| 11, shared | Aymen Sliti | 12 |
|---|
| 11, shared | Casper Widell | 12 |
|---|
| 11, shared | Irakli Yegoian | 12 |
|---|
| 11, shared | Jan Plug | 12 |
|---|
| 11, shared | Lennard Hartjes | 12 |
|---|
| 11, shared | Rick Meissen | 12 |
|---|
| 11, shared | Simon Janssen | 12 |
|---|
| 11, shared | Stijn van Gassel | 12 |
|---|
Excelsior Minutes played, All competitions, 2026/27 | Rank | Player | Minutes played |
|---|
| 11, shared | Jan Plug | 1,080 |
|---|
| 11, shared | Rick Meissen | 1,080 |
|---|
| 11, shared | Stijn van Gassel | 1,080 |
|---|
| 4 | Lennard Hartjes | 1,059 |
|---|
| 5 | Irakli Yegoian | 1,038 |
|---|
Excelsior Red cards, All competitions, 2026/27 | Rank | Player | Red cards |
|---|
| 1 | Nesto Groen | 1 |
|---|
Updated