Fakel
Next match
Form
- L
- W
- L
- L
- L
League table
Premier League| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenit | 14 | 10 | 1 | 3 | 32 | 15 | +17 | 31 |
| 2 | Dinamo Moskva | 14 | 10 | 1 | 3 | 23 | 13 | +10 | 31 |
| 3 | Spartak Moskva | 14 | 9 | 2 | 3 | 27 | 11 | +16 | 29 |
| 4 | Krasnodar | 14 | 7 | 5 | 2 | 25 | 18 | +7 | 26 |
| 5 | CSKA Moskva | 14 | 7 | 5 | 2 | 23 | 16 | +7 | 26 |
| 6 | Rostov | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 |
| 7 | Krylya Sovetov | 15 | 4 | 6 | 5 | 19 | 23 | −4 | 18 |
| 8 | Rubin Kazan | 14 | 4 | 6 | 4 | 14 | 18 | −4 | 18 |
| 9 | Baltika Kaliningrad | 14 | 4 | 5 | 5 | 17 | 15 | +2 | 17 |
| 10 | Orenburg | 14 | 3 | 8 | 3 | 14 | 14 | 0 | 17 |
| 11 | Dynamo Makhachkala | 14 | 5 | 1 | 8 | 17 | 26 | −9 | 16 |
| 12 | Akhmat Grozny | 14 | 3 | 5 | 6 | 16 | 19 | −3 | 14 |
| 13 | Akron | 14 | 2 | 6 | 6 | 17 | 25 | −8 | 12 |
| 14 | Rodina Moskva | 14 | 3 | 3 | 8 | 15 | 29 | −14 | 12 |
| 15 | Lokomotiv Moskva | 14 | 2 | 5 | 7 | 16 | 21 | −5 | 11 |
| 16 | Fakel | 14 | 1 | 3 | 10 | 9 | 23 | −14 | 6 |
Recent results
Upcoming fixtures
Manager
Khasanbi Bidzhiyev
Since Nov 1, 2026 · 0W 0D 1L · 0% win rate · 0.0 PPG
Stadium
Central'nyi Stadion Profsoyuzov
- Voronezh
- 32,750capacity
- grass
Squad
About
Fakel plays its home matches at Central'nyi Stadion Profsoyuzov in Voronezh.
