Falkirk
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Jacob Murrell | 8 |
| 22, shared | Ben Krauhaus | 2 |
| 22, shared | Ethan Ross | 2 |
| 22, shared | Finley Barbrook | 2 |
| 22, shared | Owen Eames | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Ryan Strain | 5 |
| 2 | Owen Eames | 3 |
| 3 | Ethan Ross | 2 |
| 44, shared | Brad Spencer | 1 |
| 44, shared | Deniss Melniks | 1 |
| 44, shared | Liam Henderson | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Scott Bain | 7.3 |
| 2 | Ryan Strain | 7.2 |
| 3 | Jacob Murrell | 7.1 |
| 44, shared | Brad Spencer | 7.0 |
| 44, shared | Owen Eames | 7.0 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Ethan Ross | 14 |
| 11, shared | Liam Henderson | 14 |
| 11, shared | Scott Bain | 14 |
| 4 | Finley Barbrook | 13 |
| 55, shared | Deniss Melniks | 12 |
| 55, shared | Jacob Murrell | 12 |
| 55, shared | Lewis Neilson | 12 |
| 55, shared | Ryan Strain | 12 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Scott Bain | 1,260 |
| 2 | Liam Henderson | 1,227 |
| 3 | Finley Barbrook | 1,104 |
| 4 | Lewis Neilson | 1,080 |
| 5 | Ethan Ross | 1,052 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Owen Eames | 4 |
| 22, shared | Ben Krauhaus | 3 |
| 22, shared | Brad Spencer | 3 |
| 22, shared | Finley Barbrook | 3 |
| 55, shared | Ben Parkinson | 2 |
| 55, shared | CJ Fodrey | 2 |
| 55, shared | Connor McLeod | 2 |
| 55, shared | Jacob Murrell | 2 |
| 55, shared | Ryan Strain | 2 |
Red cards
None this season.
Updated
