FC Augsburg
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Michael Gregoritsch | 7 |
| 2 | Robin Fellhauer | 3 |
| 33, shared | Anton Kade | 2 |
| 33, shared | Fabian Rieder | 2 |
| 33, shared | Rodrigo Ribeiro | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Fabian Rieder | 5 |
| 2 | Hennes Behrens | 2 |
| 33, shared | Alexis Claude-Maurice | 1 |
| 33, shared | Anton Kade | 1 |
| 33, shared | Arijon Ibrahimović | 1 |
| 33, shared | Calvin Brackelmann | 1 |
| 33, shared | Han-Noah Massengo | 1 |
| 33, shared | Marius Wolf | 1 |
| 33, shared | Young-woo Seol | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Fabian Rieder | 7.4 |
| 11, shared | Michael Gregoritsch | 7.4 |
| 3 | Hennes Behrens | 7.2 |
| 4 | Arijon Ibrahimović | 7.1 |
| 55, shared | Calvin Brackelmann | 7.0 |
| 55, shared | Chrislain Matsima | 7.0 |
| 55, shared | Finn Dahmen | 7.0 |
| 55, shared | Noahkai Banks | 7.0 |
| 55, shared | Uchenna Ogundu | 7.0 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Fabian Rieder | 10 |
| 11, shared | Finn Dahmen | 10 |
| 11, shared | Hennes Behrens | 10 |
| 11, shared | Mert Kömür | 10 |
| 11, shared | Robin Fellhauer | 10 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Finn Dahmen | 900 |
| 11, shared | Hennes Behrens | 900 |
| 3 | Fabian Rieder | 893 |
| 4 | Chrislain Matsima | 810 |
| 5 | Robin Fellhauer | 756 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Chrislain Matsima | 2 |
| 11, shared | Han-Noah Massengo | 2 |
| 11, shared | Hennes Behrens | 2 |
| 11, shared | Noahkai Banks | 2 |
| 11, shared | Robin Fellhauer | 2 |
| 11, shared | Rodrigo Ribeiro | 2 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Juma Bah | 1 |
Updated
