FC Köln
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Saïd El Mala | 3 |
| 2 | Thijs Dallinga | 2 |
| 33, shared | Linton Maina | 1 |
| 33, shared | Malek El Mala | 1 |
| 33, shared | Mikey Moore | 1 |
| 33, shared | Ragnar Ache | 1 |
| 33, shared | Ísak Jóhannesson | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Ellyes Skhiri | 2 |
| 11, shared | Linton Maina | 2 |
| 33, shared | Alessio Castro-Montes | 1 |
| 33, shared | Jahmai Simpson-Pusey | 1 |
| 33, shared | Malek El Mala | 1 |
| 33, shared | Saïd El Mala | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Borna Sosa | 7.4 |
| 2 | Marvin Schwäbe | 7.1 |
| 33, shared | Ragnar Ache | 7.0 |
| 33, shared | Tom Krauß | 7.0 |
| 55, shared | Jahmai Simpson-Pusey | 6.9 |
| 55, shared | Marius Bülter | 6.9 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Jahmai Simpson-Pusey | 10 |
| 11, shared | Linton Maina | 10 |
| 11, shared | Marius Bülter | 10 |
| 11, shared | Marvin Schwäbe | 10 |
| 11, shared | Tom Krauß | 10 |
| 11, shared | Ísak Jóhannesson | 10 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Jahmai Simpson-Pusey | 900 |
| 11, shared | Marvin Schwäbe | 900 |
| 3 | Tom Krauß | 820 |
| 4 | Linton Maina | 718 |
| 5 | Luka Lochoshvili | 708 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Jahmai Simpson-Pusey | 3 |
| 11, shared | Paul Okon-Engstler | 3 |
| 11, shared | Tom Krauß | 3 |
| 44, shared | Borna Sosa | 2 |
| 44, shared | Gideon Mensah | 2 |
| 44, shared | Linton Maina | 2 |
| 44, shared | Ísak Jóhannesson | 2 |
Red cards
None this season.
Updated
