FC Twente
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Wout Weghorst | 9 |
| 22, shared | Daan Rots | 3 |
| 22, shared | Daouda Weidmann | 3 |
| 44, shared | Marko Pjaca | 2 |
| 44, shared | Robin Pröpper | 2 |
| 44, shared | Sondre Ørjasæter | 2 |
| 44, shared | Younes Taha | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Sondre Ørjasæter | 7 |
| 2 | Younes Taha | 3 |
| 33, shared | Joël Drommel | 2 |
| 33, shared | Wout Weghorst | 2 |
| 55, shared | Aske Adelgaard | 1 |
| 55, shared | Bart van Rooij | 1 |
| 55, shared | Daan Rots | 1 |
| 55, shared | Daouda Weidmann | 1 |
| 55, shared | Max Bruns | 1 |
| 55, shared | Ramiz Zerrouki | 1 |
| 55, shared | Thomas van den Belt | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Wout Weghorst | 7.5 |
| 2 | Daouda Weidmann | 7.4 |
| 3 | Younes Taha | 7.3 |
| 44, shared | Aske Adelgaard | 7.2 |
| 44, shared | Bart van Rooij | 7.2 |
| 44, shared | Daan Rots | 7.2 |
| 44, shared | Ramiz Zerrouki | 7.2 |
| 44, shared | Sondre Ørjasæter | 7.2 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Bart van Rooij | 12 |
| 11, shared | Marko Pjaca | 12 |
| 11, shared | Ramiz Zerrouki | 12 |
| 11, shared | Robin Pröpper | 12 |
| 11, shared | Thomas van den Belt | 12 |
| 11, shared | Wout Weghorst | 12 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Ramiz Zerrouki | 1,067 |
| 2 | Wout Weghorst | 1,014 |
| 3 | Bart van Rooij | 992 |
| 4 | Robin Pröpper | 947 |
| 5 | Ruud Nijstad | 945 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Daouda Weidmann | 2 |
| 11, shared | Ramiz Zerrouki | 2 |
| 11, shared | Robin Pröpper | 2 |
| 11, shared | Wout Weghorst | 2 |
| 55, shared | Bart van Rooij | 1 |
| 55, shared | Daan Rots | 1 |
| 55, shared | Max Bruns | 1 |
| 55, shared | Sondre Ørjasæter | 1 |
| 55, shared | Younes Taha | 1 |
Red cards
None this season.
Updated
