Flamengo
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Pedro | 20 |
| 2 | Samuel Lino | 12 |
| 3 | Jorge Carrascal | 8 |
| 4 | Lucas Paquetá | 7 |
| 55, shared | Giorgian de Arrascaeta | 4 |
| 55, shared | Gonzalo Plata | 4 |
| 55, shared | Jorginho | 4 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Jorge Carrascal | 9 |
| 11, shared | Samuel Lino | 9 |
| 3 | Guillermo Varela | 7 |
| 4 | Pedro | 6 |
| 5 | Giorgian de Arrascaeta | 4 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Samuel Lino | 7.4 |
| 2 | Jorge Carrascal | 7.3 |
| 33, shared | Giorgian de Arrascaeta | 7.2 |
| 33, shared | Lucas Paquetá | 7.2 |
| 33, shared | Léo Pereira | 7.2 |
| 33, shared | Pedro | 7.2 |
At least 12 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Agustín Rossi | 35 |
| 11, shared | Pedro | 35 |
| 3 | Samuel Lino | 34 |
| 44, shared | Léo Ortiz | 30 |
| 44, shared | Léo Pereira | 30 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Agustín Rossi | 3,150 |
| 2 | Pedro | 2,781 |
| 3 | Léo Pereira | 2,617 |
| 4 | Léo Ortiz | 2,525 |
| 5 | Samuel Lino | 2,360 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Erick Pulgar | 9 |
| 11, shared | Léo Pereira | 9 |
| 33, shared | Alex Sandro | 5 |
| 33, shared | Bruno Henrique | 5 |
| 55, shared | Evertton Araújo | 4 |
| 55, shared | Guillermo Varela | 4 |
| 55, shared | Jorginho | 4 |
| 55, shared | Lucas Paquetá | 4 |
| 55, shared | Samuel Lino | 4 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 11, shared | Jorge Carrascal | 2 |
| 11, shared | Jorginho | 2 |
| 33, shared | Erick Pulgar | 1 |
| 33, shared | Evertton Araújo | 1 |
Updated
