Fredrikstad
Goals
| Rank | Player | Goals |
|---|---|---|
| 11, shared | Benjamin Faraas | 3 |
| 11, shared | Bryan Fiabema | 3 |
| 11, shared | Fredrik Holmé | 3 |
| 11, shared | Gabriel Wesseh | 3 |
| 11, shared | Max Nilsson | 3 |
| 11, shared | Oskar ØhlenschlægerLeft the club | 3 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Daniel Eid | 3 |
| 11, shared | Henrik Langaas Skogvold | 3 |
| 11, shared | Samuel Leach Holm | 3 |
| 44, shared | Gabriel Wesseh | 2 |
| 44, shared | Rocco SheinLeft the club | 2 |
| 44, shared | Sondre Sørløkk | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Daniel Eid | 7.1 |
| 11, shared | Fredrik Holmé | 7.1 |
| 11, shared | Oskar ØhlenschlægerLeft the club | 7.1 |
| 11, shared | Rocco SheinLeft the club | 7.1 |
| 11, shared | Samuel Leach Holm | 7.1 |
At least 9 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Henrik Langaas Skogvold | 27 |
| 11, shared | Martin Børsheim | 27 |
| 3 | Daniel Eid | 25 |
| 44, shared | Fredrik Holmé | 24 |
| 44, shared | Ulrik Fredriksen | 24 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Martin Børsheim | 2,430 |
| 2 | Daniel Eid | 2,220 |
| 3 | Fredrik Holmé | 2,066 |
| 4 | Henrik Langaas Skogvold | 1,974 |
| 5 | Ulrik Fredriksen | 1,728 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Fanuel Ghebreyohannes | 5 |
| 11, shared | Max Nilsson | 5 |
| 33, shared | Daniel Eid | 4 |
| 33, shared | Fredrik Holmé | 4 |
| 55, shared | Eirik GranaasLeft the club | 3 |
| 55, shared | Martin Børsheim | 3 |
| 55, shared | Simen Rafn | 3 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Isak Helstad Amundsen | 1 |
Updated
