Fylde
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Cedric Main | 3 |
| 2 | Luca Thomas | 2 |
| 33, shared | Aaron Drewe | 1 |
| 33, shared | Luke McCormick | 1 |
| 33, shared | Millar Matthews-Lewis | 1 |
| 33, shared | Tom Whelan | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Dylan Allen-Hadley | 1 |
| 11, shared | Millar Matthews-Lewis | 1 |
Average rating
None this season.
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Aaron Drewe | 1 |
| 11, shared | Archie Lang | 1 |
| 11, shared | Cedric Main | 1 |
| 11, shared | Chris Merrie | 1 |
| 11, shared | Corey Whelan | 1 |
| 11, shared | Dylan Allen-Hadley | 1 |
| 11, shared | George Pickford | 1 |
| 11, shared | Greg Olley | 1 |
| 11, shared | Harvey Broad | 1 |
| 11, shared | Jack Morris | 1 |
| 11, shared | Luca Thomas | 1 |
| 11, shared | Luke McCormick | 1 |
| 11, shared | Millar Matthews-Lewis | 1 |
| 11, shared | Theo Upton | 1 |
| 11, shared | Tom Whelan | 1 |
| 11, shared | Will Lancaster | 1 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Aaron Drewe | 90 |
| 11, shared | Corey Whelan | 90 |
| 11, shared | George Pickford | 90 |
| 11, shared | Harvey Broad | 90 |
| 11, shared | Tom Whelan | 90 |
| 11, shared | Will Lancaster | 90 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Archie Lang | 1 |
| 11, shared | Harvey Broad | 1 |
| 11, shared | Will Lancaster | 1 |
Red cards
None this season.
Updated
