Getafe
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Martín Satriano | 3 |
| 22, shared | Enes Ünal | 2 |
| 22, shared | Orel Mangala | 2 |
| 44, shared | Abdel Abqar | 1 |
| 44, shared | Borja Mayoral | 1 |
| 44, shared | Iván Azón | 1 |
| 44, shared | Ramón Terrats | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Andrés García | 2 |
| 11, shared | Martín Satriano | 2 |
| 33, shared | Enes Ünal | 1 |
| 33, shared | Francho Serrano | 1 |
| 33, shared | Iván Azón | 1 |
| 33, shared | Kiko Femenía | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Borja Mayoral | 7.4 |
| 2 | David Soria | 7.1 |
| 3 | Ramón Terrats | 7.0 |
| 4 | Martín Satriano | 6.9 |
| 55, shared | Andrés García | 6.8 |
| 55, shared | Enes Ünal | 6.8 |
| 55, shared | Iván Azón | 6.8 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | Martín Satriano | 13 |
| 2 | David Soria | 12 |
| 33, shared | Andrés García | 11 |
| 33, shared | Dakonam Djené | 11 |
| 33, shared | Enes Ünal | 11 |
| 33, shared | Ramón Terrats | 11 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | David Soria | 1,080 |
| 2 | Martín Satriano | 943 |
| 3 | Dakonam Djené | 894 |
| 4 | Ramón Terrats | 853 |
| 5 | Nemanja Gudelj | 824 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Johan Mojica | 5 |
| 11, shared | Nemanja Gudelj | 5 |
| 33, shared | Davinchi | 4 |
| 33, shared | Mario Martín | 4 |
| 33, shared | Ramón Terrats | 4 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 11, shared | Dakonam Djené | 1 |
| 11, shared | Kiko Femenía | 1 |
| 11, shared | Mario Martín | 1 |
Updated
