Grimsby Town
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Harvey Rodgers | 2 |
| 22, shared | Géza Dávid Turi | 1 |
| 22, shared | Maldini Kacurri | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Iwan Morgan | 2 |
| 22, shared | Géza Dávid Turi | 1 |
| 22, shared | Sonny Finch | 1 |
Average rating
None this season.
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Andy Cook | 2 |
| 11, shared | Cameron McJannet | 2 |
| 11, shared | Charles Vernam | 2 |
| 11, shared | Géza Dávid Turi | 2 |
| 11, shared | Harvey Rodgers | 2 |
| 11, shared | Iwan Morgan | 2 |
| 11, shared | Jamie Walker | 2 |
| 11, shared | Jayden Sweeney | 2 |
| 11, shared | Josh Andrews | 2 |
| 11, shared | Justin Amaluzor | 2 |
| 11, shared | Maldini Kacurri | 2 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Cameron McJannet | 210 |
| 11, shared | Géza Dávid Turi | 210 |
| 11, shared | Harvey Rodgers | 210 |
| 11, shared | Maldini Kacurri | 210 |
| 5 | Jamie Walker | 148 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Cameron McJannet | 1 |
| 11, shared | Harvey Rodgers | 1 |
| 11, shared | Jamie Walker | 1 |
Red cards
None this season.
Updated
