Guiseley
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Jordan Thewlis | 3 |
| 22, shared | Cameron Wilson | 1 |
| 22, shared | Elliot Owen | 1 |
| 22, shared | Jack Emmett | 1 |
Assists
None this season.
Average rating
None this season.
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Amir Berchil | 1 |
| 11, shared | Cameron Wilson | 1 |
| 11, shared | Charlie Staniland | 1 |
| 11, shared | Elliot Owen | 1 |
| 11, shared | Harrison Hopper | 1 |
| 11, shared | Jack Emmett | 1 |
| 11, shared | Jack Hall | 1 |
| 11, shared | Jack Tinker | 1 |
| 11, shared | Jordan Thewlis | 1 |
| 11, shared | Kallan Murphy | 1 |
| 11, shared | Kyle White | 1 |
| 11, shared | Lebrun Mbeka | 1 |
| 11, shared | Lucas Odunston | 1 |
| 11, shared | Oliver Brown | 1 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Amir Berchil | 90 |
| 11, shared | Charlie Staniland | 90 |
| 11, shared | Elliot Owen | 90 |
| 11, shared | Harrison Hopper | 90 |
| 11, shared | Jack Hall | 90 |
| 11, shared | Kallan Murphy | 90 |
| 11, shared | Lebrun Mbeka | 90 |
| 11, shared | Lucas Odunston | 90 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Amir Berchil | 1 |
| 11, shared | Jack Tinker | 1 |
| 11, shared | Oliver Brown | 1 |
Red cards
None this season.
Updated
