Halifax Town
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Conor Carty | 2 |
Assists
None this season.
Average rating
None this season.
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Amari Morgan-Smith | 1 |
| 11, shared | Ben Tollitt | 1 |
| 11, shared | Cody Johnson | 1 |
| 11, shared | Connor Douglas | 1 |
| 11, shared | Conor Carty | 1 |
| 11, shared | Cruz Allen | 1 |
| 11, shared | Lucas Houghton | 1 |
| 11, shared | Raheem Conte | 1 |
| 11, shared | Shaun Hobson | 1 |
| 11, shared | Tayt-Lemar Trusty | 1 |
| 11, shared | True Grant | 1 |
| 11, shared | Will Flint | 1 |
| 11, shared | Zak Gilsenan | 1 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Ben Tollitt | 90 |
| 11, shared | Cody Johnson | 90 |
| 11, shared | Conor Carty | 90 |
| 11, shared | Lucas Houghton | 90 |
| 11, shared | Raheem Conte | 90 |
| 11, shared | Shaun Hobson | 90 |
| 11, shared | True Grant | 90 |
| 11, shared | Will Flint | 90 |
| 11, shared | Zak Gilsenan | 90 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Raheem Conte | 1 |
| 11, shared | Zak Gilsenan | 1 |
Red cards
None this season.
Updated
