Hearts Assists, All competitions, 2026/27 | Rank | Player | Assists |
|---|
| 1 | Josh McPake | 7 |
|---|
| 2 | Sabah Kerjota | 3 |
|---|
| 33, shared | Cláudio Braga | 2 |
|---|
| 33, shared | Malachi Fagan-Walcott | 2 |
|---|
| 55, shared | Ageu | 1 |
|---|
| 55, shared | Blair Spittal | 1 |
|---|
| 55, shared | Calvin Miller | 1 |
|---|
| 55, shared | Jamie McCart | 1 |
|---|
| 55, shared | Jordi Altena | 1 |
|---|
| 55, shared | Leart Kabashi | 1 |
|---|
Hearts Appearances, All competitions, 2026/27 | Rank | Player | Appearances |
|---|
| 11, shared | Beau Reus | 13 |
|---|
| 11, shared | Cláudio Braga | 13 |
|---|
| 11, shared | Sabah Kerjota | 13 |
|---|
| 44, shared | James Wilson | 12 |
|---|
| 44, shared | Jamie McCart | 12 |
|---|
| 44, shared | Jordi Altena | 12 |
|---|
| 44, shared | Josh McPake | 12 |
|---|
| 44, shared | Laurent Mendy | 12 |
|---|
Hearts Red cards, All competitions, 2026/27 | Rank | Player | Red cards |
|---|
| 1 | Stuart Findlay | 1 |
|---|
Updated