Huesca
Goals
| Rank | Player | Goals |
|---|---|---|
| 11, shared | Ander Gorostidi | 1 |
| 11, shared | Diego Collado | 1 |
| 11, shared | Luismi Redondo | 1 |
| 11, shared | Marc Aznar | 1 |
| 11, shared | Mario García | 1 |
Assists
None this season.
Average rating
None this season.
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Alejandro CalvoLeft the club | 1 |
| 11, shared | Ander Gorostidi | 1 |
| 11, shared | Cristian Herrera | 1 |
| 11, shared | Diego Collado | 1 |
| 11, shared | Diego HernandezLeft the club | 1 |
| 11, shared | Douglas Aurélio | 1 |
| 11, shared | Iván Rodríguez | 1 |
| 11, shared | Jimmy Suárez | 1 |
| 11, shared | Luismi Redondo | 1 |
| 11, shared | Marc Aznar | 1 |
| 11, shared | Mario García | 1 |
| 11, shared | Mohamed Djetei | 1 |
| 11, shared | Pablo OsánLeft the club | 1 |
| 11, shared | Salva Ruiz | 1 |
| 11, shared | Yann Kembo | 1 |
| 11, shared | Álvaro Killane | 1 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Diego Collado | 90 |
| 11, shared | Luismi Redondo | 90 |
| 11, shared | Marc Aznar | 90 |
| 11, shared | Mohamed Djetei | 90 |
| 11, shared | Pablo OsánLeft the club | 90 |
| 11, shared | Álvaro Killane | 90 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Alejandro CalvoLeft the club | 1 |
| 11, shared | Mohamed Djetei | 1 |
| 11, shared | Yann Kembo | 1 |
Red cards
None this season.
Updated
