Internacional
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Johan Carbonero | 7 |
| 2 | Alan Patrick | 6 |
| 3 | Alexandro Bernabei | 5 |
| 44, shared | Alerrandro | 4 |
| 44, shared | Vitinho | 4 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Alerrandro | 5 |
| 2 | Johan Carbonero | 4 |
| 33, shared | Matheus Bahia | 3 |
| 33, shared | Vitinho | 3 |
| 55, shared | Alan Patrick | 2 |
| 55, shared | Bruno Henrique | 2 |
| 55, shared | Thiago Maia | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Alan Patrick | 7.2 |
| 22, shared | Alexandro Bernabei | 7.0 |
| 22, shared | Bruno Gomes | 7.0 |
| 44, shared | Braian Aguirre | 6.9 |
| 44, shared | Johan Carbonero | 6.9 |
| 44, shared | Vitinho | 6.9 |
At least 12 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | Bruno Gomes | 34 |
| 2 | Vitinho | 33 |
| 3 | Johan Carbonero | 32 |
| 44, shared | Alexandro Bernabei | 30 |
| 44, shared | Bruno Henrique | 30 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Bruno Gomes | 2,862 |
| 2 | Vitinho | 2,558 |
| 3 | Alexandro Bernabei | 2,392 |
| 4 | Johan Carbonero | 2,115 |
| 5 | Rodrigo Villagra | 2,073 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Gabriel Mercado | 10 |
| 2 | Alexandro Bernabei | 9 |
| 33, shared | Paulinho Paula | 8 |
| 33, shared | Vitinho | 8 |
| 55, shared | Rodrigo Villagra | 7 |
| 55, shared | Victor Gabriel | 7 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 11, shared | Guillermo Maripán | 1 |
| 11, shared | Matheus Bahia | 1 |
| 11, shared | Matheus Cunha | 1 |
| 11, shared | Victor Gabriel | 1 |
Updated
