Kasımpaşa
Next match
Form
- L
- W
- W
- D
- W
League table
Super Lig| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 11 | 9 | 1 | 1 | 27 | 15 | +12 | 28 |
| 2 | Trabzonspor | 11 | 8 | 1 | 2 | 26 | 8 | +18 | 25 |
| 3 | Amed SK | 11 | 7 | 2 | 2 | 28 | 15 | +13 | 23 |
| 4 | Beşiktaş | 11 | 7 | 1 | 3 | 23 | 12 | +11 | 22 |
| 5 | Kasımpaşa | 11 | 5 | 5 | 1 | 17 | 11 | +6 | 20 |
| 6 | Fenerbahçe | 11 | 6 | 1 | 4 | 29 | 10 | +19 | 19 |
| 7 | Kocaelispor | 11 | 6 | 1 | 4 | 13 | 9 | +4 | 19 |
| 8 | İstanbul Başakşehir | 11 | 5 | 2 | 4 | 19 | 17 | +2 | 17 |
| 9 | Çorum FK | 11 | 5 | 1 | 5 | 21 | 21 | 0 | 16 |
| 10 | Göztepe | 11 | 4 | 3 | 4 | 22 | 19 | +3 | 15 |
| 11 | Rizespor | 11 | 4 | 2 | 5 | 13 | 16 | −3 | 14 |
| 12 | Erzurumspor FK | 11 | 4 | 2 | 5 | 10 | 17 | −7 | 14 |
| 13 | Alanyaspor | 11 | 3 | 3 | 5 | 9 | 18 | −9 | 12 |
| 14 | Gençlerbirliği | 11 | 3 | 2 | 6 | 12 | 21 | −9 | 11 |
| 15 | Konyaspor | 11 | 2 | 2 | 7 | 6 | 14 | −8 | 8 |
| 16 | Gaziantep F.K. | 11 | 2 | 2 | 7 | 9 | 19 | −10 | 8 |
| 17 | Samsunspor | 11 | 2 | 1 | 8 | 11 | 26 | −15 | 7 |
| 18 | Eyüpspor | 11 | 1 | 0 | 10 | 3 | 30 | −27 | 3 |
Recent results
Upcoming fixtures
Manager
Alfred Schreuder
Since Nov 4, 2026 · 1W 0D 0L · 100% win rate · 3.0 PPG
Stadium
Recep Tayyip Erdoğan Stadyumu
- İstanbul
- 14,234capacity
- grass
Squad
About
Kasımpaşa plays its home matches at Recep Tayyip Erdoğan Stadyumu in İstanbul.
