LASK
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Christoph Lang | 8 |
| 2 | Samuel Adeniran | 6 |
| 3 | Moses Usor | 3 |
| 44, shared | Alessandro Schöpf | 2 |
| 44, shared | Andrés Andrade | 2 |
| 44, shared | Krystof Danek | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Melayro Bogarde | 3 |
| 11, shared | Moses Usor | 3 |
| 11, shared | Sasa Kalajdzic | 3 |
| 11, shared | Sascha Horvath | 3 |
| 55, shared | Alemão | 2 |
| 55, shared | Florian Flecker | 2 |
| 55, shared | Kasper Jørgensen | 2 |
| 55, shared | Robert Ljubicic | 2 |
| 55, shared | Samuel Adeniran | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Andrés Andrade | 7.5 |
| 22, shared | Alemão | 7.2 |
| 22, shared | Christoph Lang | 7.2 |
| 22, shared | Moses Usor | 7.2 |
| 22, shared | Samuel Adeniran | 7.2 |
| 22, shared | Sasa Kalajdzic | 7.2 |
| 22, shared | Sascha Horvath | 7.2 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Alemão | 12 |
| 11, shared | Christoph Lang | 12 |
| 11, shared | Lukas Jungwirth | 12 |
| 11, shared | Melayro Bogarde | 12 |
| 11, shared | Sascha Horvath | 12 |
| 11, shared | Xavier Mbuyamba | 12 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Lukas Jungwirth | 1,080 |
| 2 | Xavier Mbuyamba | 1,015 |
| 3 | Alemão | 989 |
| 4 | Andrés Andrade | 924 |
| 5 | Sascha Horvath | 904 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Xavier Mbuyamba | 4 |
| 22, shared | Alemão | 2 |
| 22, shared | Melayro Bogarde | 2 |
| 22, shared | Sascha Horvath | 2 |
| 55, shared | Daniel Elfadli | 1 |
| 55, shared | Florian Flecker | 1 |
| 55, shared | Krystof Danek | 1 |
| 55, shared | Moses Usor | 1 |
| 55, shared | Samuel Adeniran | 1 |
| 55, shared | Sasa Kalajdzic | 1 |
| 55, shared | Yvan Dibango | 1 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Robert Ljubicic | 1 |
Updated
