Lazio Appearances, All competitions, 2026/27 | Rank | Player | Appearances |
|---|
| 11, shared | Christos Mandas | 13 |
|---|
| 11, shared | Davide Frattesi | 13 |
|---|
| 11, shared | Kenneth Taylor | 13 |
|---|
| 44, shared | Alfonso Pedraza | 12 |
|---|
| 44, shared | Gustav Isaksen | 12 |
|---|
| 44, shared | Reda Belahyane | 12 |
|---|
| 44, shared | Romano Floriani | 12 |
|---|
| 44, shared | Tijjani Noslin | 12 |
|---|
Lazio Yellow cards, All competitions, 2026/27 | Rank | Player | Yellow cards |
|---|
| 11, shared | Mattia Zaccagni | 3 |
|---|
| 11, shared | Oliver Provstgaard | 3 |
|---|
| 33, shared | Kenneth Taylor | 2 |
|---|
| 33, shared | Matteo Cancellieri | 2 |
|---|
| 55, shared | Alfonso Pedraza | 1 |
|---|
| 55, shared | Andrea Pinamonti | 1 |
|---|
| 55, shared | Boulaye DiaLeft the club | 1 |
|---|
| 55, shared | Danilho Doekhi | 1 |
|---|
| 55, shared | Diogo Leite | 1 |
|---|
| 55, shared | Fisayo Dele-Bashiru | 1 |
|---|
| 55, shared | Gustav Isaksen | 1 |
|---|
| 55, shared | Luca Pellegrini | 1 |
|---|
| 55, shared | Nicolò Rovella | 1 |
|---|
| 55, shared | Reda Belahyane | 1 |
|---|
| 55, shared | Romano Floriani | 1 |
|---|
Updated