Lecce
Goals
| Rank | Player | Goals |
|---|---|---|
| 11, shared | Lassana Coulibaly | 2 |
| 11, shared | Tiago Gabriel | 2 |
| 33, shared | Amar Fatah | 1 |
| 33, shared | Gaspar | 1 |
| 33, shared | Jamil Siebert | 1 |
| 33, shared | Joël Monteiro | 1 |
| 33, shared | Konan N’Dri | 1 |
| 33, shared | Olaf Gorter | 1 |
| 33, shared | Youssef Maleh | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Danilo Veiga | 3 |
| 2 | Ivan Ilić | 2 |
| 33, shared | Antonino Gallo | 1 |
| 33, shared | Lassana Coulibaly | 1 |
| 33, shared | Olaf Gorter | 1 |
| 33, shared | Tiago Gabriel | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Tiago Gabriel | 7.0 |
| 2 | Antonino Gallo | 6.9 |
| 33, shared | Amar Fatah | 6.8 |
| 33, shared | Gaspar | 6.8 |
| 33, shared | Ivan Ilić | 6.8 |
| 33, shared | Lassana Coulibaly | 6.8 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Danilo Veiga | 13 |
| 11, shared | Konan N’Dri | 13 |
| 11, shared | Oumar Ngom | 13 |
| 11, shared | Wladimiro Falcone | 13 |
| 11, shared | Youssef Maleh | 13 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Danilo Veiga | 1,170 |
| 11, shared | Wladimiro Falcone | 1,170 |
| 3 | Antonino Gallo | 1,036 |
| 4 | Tiago Gabriel | 932 |
| 5 | Oumar Ngom | 861 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Danilo Veiga | 4 |
| 11, shared | Jamil Siebert | 4 |
| 3 | Gaspar | 3 |
| 44, shared | Ivan Ilić | 2 |
| 44, shared | Oumar Ngom | 2 |
| 44, shared | Youssef Maleh | 2 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Gaspar | 1 |
Updated
