Lorient
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Jean-Victor Makengo | 2 |
| 22, shared | Gabin Bernardeau | 1 |
| 22, shared | Ibrahima Baldé | 1 |
| 22, shared | Isaak Touré | 1 |
| 22, shared | Isak Jensen | 1 |
| 22, shared | Mamadou Koné | 1 |
| 22, shared | Noah Cadiou | 1 |
| 22, shared | Noah Mbamba | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Panos Katseris | 3 |
| 2 | Arsène Kouassi | 2 |
| 33, shared | Jean-Victor Makengo | 1 |
| 33, shared | Mamadou Koné | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Isaak Touré | 7.5 |
| 2 | Jean-Victor Makengo | 7.2 |
| 33, shared | Arthur Avom | 7.1 |
| 33, shared | Montassar Talbi | 7.1 |
| 55, shared | Arsène Kouassi | 7.0 |
| 55, shared | Nathaniel Adjei | 7.0 |
| 55, shared | Panos Katseris | 7.0 |
| 55, shared | Yvon Mvogo | 7.0 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Arsène Kouassi | 10 |
| 11, shared | Arthur Avom | 10 |
| 11, shared | Dembo Sylla | 10 |
| 11, shared | Gabin Bernardeau | 10 |
| 11, shared | Jean-Victor Makengo | 10 |
| 11, shared | Montassar Talbi | 10 |
| 11, shared | Nathaniel Adjei | 10 |
| 11, shared | Noah Cadiou | 10 |
| 11, shared | Yvon Mvogo | 10 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Arsène Kouassi | 900 |
| 11, shared | Montassar Talbi | 900 |
| 11, shared | Yvon Mvogo | 900 |
| 4 | Nathaniel Adjei | 885 |
| 5 | Noah Cadiou | 883 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Arsène Kouassi | 2 |
| 11, shared | Jean-Victor Makengo | 2 |
| 11, shared | Nathaniel Adjei | 2 |
| 11, shared | Noah Cadiou | 2 |
| 55, shared | Arthur Avom | 1 |
| 55, shared | Isaak Touré | 1 |
| 55, shared | Montassar Talbi | 1 |
| 55, shared | Panos Katseris | 1 |
| 55, shared | Souleymane Faye | 1 |
Red cards
None this season.
Updated
